1
/
of
1
MD615 Commercial digital mobile radio, LED display
MD615 Commercial digital mobile radio, LED display
Regular price
N$7,590.00
Regular price
Sale price
N$7,590.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
Easy to operate and offering excellent value for money, the MD615 is a cost-effective yet powerful digital mobile radio, the ideal choice for transportation, agriculture, utilities and logistics users.
| General data | |
|---|---|
| Frequency Range | UHF:400-470 MHz; VHF:136-174 MHz |
| Channel Capacity | 48 (16 channels per zone ) |
| Zone Capacity | 3 |
| Operating Voltage | 13.6 V±15% |
| Current Drain(Standby) | around 0.3 A |
| Current Drain(transmit) | 45 W<12 A; 25 W<8 A; 1 W<3 A; 5 W<5 A |
| Current Drain(receive) | < 1 A |
| Dimensions(H×W×D) mm | 164 mm×43 mm×150 mm |
| Weight | 1100 g |
| Display | Digital display |
| Receiver | |
|---|---|
| Sensitivity(Analog) | 0.3 μV (12 dB SIN AD); 0.4 μV (20 dB SIN AD); 0.22 μV (Typical) (12 dB SIN AD); |
| Sensitivity(Digital) | 0.3 μV/BER 5% |
| Rated Audio Power Output(External) | External(@8 ohm load) 8 W |
| Max. Audio Power Output(Internal) | Internal(@16 ohm olad)6 W |
| Max. Audio Power Output(External) | External(@8 ohm load)12 W |
| Transmitter | |
|---|---|
| RF Power Output | Low power version:1-25 W (UHF/VHF); High power version:5-45 W(UHF) / 5-50 W(VHF) |
| Digital Vocoder Type | AMBE+2™/SELP |
| Environmental Specs | |
|---|---|
| Operating Temperature | -30 ℃~+60 ℃ |
| Dust & Water Protection | IP54 |
| Humidity | MIL-STD-810 G standard |
| Vibration,Drop&Shock | MIL-STD-810 G standard |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.